Player # STAY CLASSY PPG TP GP 2PT 3PT FTM FTA FT % PF
Ryan Leonard 6 Stay Classy 6.40 64 10 25 1 11 18 61.11% 26
TJ Archfield 21 Stay Classy 7.17 43 6 20 0 3 11 27.27% 15
Gregg Ellenberg 14 Stay Classy 3.29 23 7 2 6 1 2 50.00% 4
David Ballin 5 Stay Classy 1.50 3 2 0 0 3 7 42.86% 3
Dan Black 9 Stay Classy 1.86 13 7 5 0 3 10 30.00% 11
Pat Redmond 3 Stay Classy 12.11 109 9 31 10 17 24 70.83% 8
Kevin Redmond 1 Stay Classy 16.10 161 10 30 24 29 48 60.42% 23
Tom Dicker 2 Stay Classy 3.20 16 5 6 0 4 8 50.00% 16
Hunter Austin 4 Stay Classy 11.89 107 9 16 24 3 4 75.00% 18
Nick Robichaud  7 Stay Classy 11.44 103 9 34 6 17 27 62.96% 16
Matt Harlow 3 Stay Classy 5.00 5 1 2 0 1 1 100.00% 0
      58.82 647 11 125 49 46 72 63.89% 59
Player # Blazers PPG TP GP 2PT 3PT FTM FTA FT % PF
John Ward 7 Blazers 9.73 107 11 34 5 24 37 64.86% 18
Mark Pizzelo 1 Blazers 9.08 109 12 18 21 10 20 50.00% 17
Chris Stack 9 Blazers 4.08 49 12 15 4 7 17 41.18% 35
Tim Dwyer 4 Blazers 0.00 0 2 0 0 0 0 #DIV/0! 2
Julio Olivia 5 Blazers 0.67 2 3 1 0 0 0 #DIV/0! 6
John Shaughnessy 6 Blazers 5.00 45 9 16 1 10 14 71.43% 13
Dennis Driscoll 8 Blazers 10.80 108 10 42 4 12 28 42.86% 30
Fran Borelli 2 Blazers 4.88 39 8 9 5 6 10 60.00% 18
Matt Burston 10 Blazers 8.11 73 9 35 0 3 12 25.00% 8
Luke McCullough 6 Blazers 5.20 26 5 9 1 5 6 83.33% 7
Mike McCullough 4 Blazers 3.50 7 2 2 0 3 6 50.00% 7
Sean Broderick 3 Blazers 5.09 56 11 21 2 8 13 61.54% 13
      51.75 621 12 202 43 88 163 53.99% 174
Player # Replacements PPG TP GP 2PT 3PT FTM FTA FT % PF
Kent Siri 1 Replacements 2.00 2 1 1 0 0 0 #DIV/0! 0
David Varitimos 3 Replacements 8.50 85 10 9 19 10 15 66.67% 23
Jason Morales 2 Replacements 8.00 80 10 32 0 16 30 53.33% 12
Cole Spear 5 Replacements 9.14 64 7 9 10 16 20 80.00% 21
Skye Spear 7 Replacements 10.00 40 4 17 0 6 10 60.00% 9
Chris Pigott 9 Replacements 4.50 18 4 3 3 3 4 75.00% 4
John Roberts 8 Replacements 7.82 86 11 24 7 17 29 58.62% 26
Rob Edmonds 10 Replacements 4.10 41 10 18 0 5 10 50.00% 27
Rob Vanihinger 6 Replacements 3.00 36 12 12 3 3 11 27.27% 23
Austin Cannon 4 Replacements 13.60 136 10 32 21 9 20 45.00% 14
      37.67 452 12 125 42 76 129 58.91% 145
Player # BULLETPROOF MONKS PPG TP GP 2PT 3PT FTM FTA FT % PF
Josh Gann 1 Bulletproof Monks 1.13 9 8 4 0 1 3 33.33% 6
Brian Dunlap 10 Bulletproof Monks 14.44 130 9 38 6 36 68 52.94% 15
Barry Frankhauser 7 Bulletproof Monks 3.40 34 10 12 1 7 16 43.75% 19  
Alex Stern 2 Bulletproof Monks 1.11 10 9 3 0 4 6 66.67% 24
Jon Otting 3 Bulletproof Monks 7.56 68 9 20 9 1 1 100.00% 17
Mike Donnoly Bulletproof Monks 4.00 12 3 6 0 0 0 #DIV/0! 6
Robert Graham 4 Bulletproof Monks 10.89 98 9 29 10 10 23 43.48% 16
Drew Grandi Bulletproof Monks 1.67 5 3 2 0 1 4 25.00% 4
Ted Gilman 6 Bulletproof Monks 1.75 14 8 7 0 0 2 0.00% 18
Daryl Rinaldi 8 Bulletproof Monks 7.91 87 11 34 2 13 28 46.43% 21
      42.45 467 11 155 28 73 151 48.34% 146
Player # Connolly Club PPG TP GP 2PT 3PT FTM FTA FT % PF
Bill Chiasson 7 Connolly Club 12.44 112 9 20 19 15 22 68.18% 25
Kevin Lecuyer 2 Connolly Club #DIV/0! 0 0 0 0 0 0 #DIV/0! 0
John O'Brien 4 Connolly Club #DIV/0! 0 0 0 0 0 0 #DIV/0! 0
Mike Negron 3 Connolly Club 5.50 55 10 18 3 10 23 43.48% 22
Jeff Smith 5 Connolly Club 15.43 108 7 35 3 29 40 72.50% 16
Dan Hogan 8 Connolly Club 7.82 86 11 36 0 14 26 53.85% 27
Tom Leary 1 Connolly Club 4.11 37 9 7 6 5 7 71.43% 10
George Baker 9 Connolly Club 13.33 120 9 51 3 9 39 23.08% 11
Peter Walls 2 Connolly Club 6.73 74 11 22 2 24 48 50.00% 19
      49.33 592 12 189 36 106 205 51.71% 130
Player # FSH PPG TP GP 2PT 3PT FTM FTA FT % PF
Edwin DeLeCruz 00 FSH 0.00 0 1 0 0 0 0 #DIV/0! 0
Jason Marinko 3 FSH 10.27 113 11 43 4 15 37 40.54% 29
Todd Moody 8 FSH 8.92 107 12 10 25 12 24 50.00% 21
Eric Gormley 12 FSH 6.55 72 11 26 2 14 42 33.33% 24
Andy Bayliss 14 FSH 2.36 26 11 9 1 5 15 33.33% 12
Greg Consoli FSH #DIV/0! 0 0 0 0 0 0 #DIV/0! 0
Joe Lassanen 28 FSH 9.73 107 11 40 7 6 13 46.15% 15
Kevin Powers 42 FSH 3.89 35 9 6 7 2 6 33.33% 13
Tim Gibbons 32 FSH 9.33 56 6 21 0 14 23 60.87% 9
Andy Snaddon 0 FSH 15.00 15 1 6 0 3 6 50.00% 2
Mike Sullivan 99 FSH 12.00 72 6 30 0 12 24 50.00% 10
      50.25 603 12 191 46 83 190 43.68% 135
Player # Money Ball PPG TP GP 2PT 3PT FTM FTA FT % PF
Steve Belowsky 15 Money Ball 5.30 53 10 5 13 4 6 66.67% 24  
Josh Buckman 1 Money Ball 1.29 9 7 0 3 0 0 #DIV/0! 16
Adam Levine 22 Money Ball 8.29 58 7 12 11 1 2 50.00% 15
Sam Taub 32 Money Ball 18.82 207 11 79 5 34 60 56.67% 32
Mike Olson 12 Money Ball 1.00 9 9 0 3 0 1 0.00% 9
Felix Trede 20 Money Ball 12.67 152 12 65 5 7 34 20.59% 31
Mark Slatkavitz 4 Money Ball 5.14 36 7 11 2 8 12 66.67% 16
Chris Belletti 33 Money Ball 4.36 48 11 10 7 7 13 53.85% 17
John Ross 34 Money Ball 12.33 148 12 47 9 27 38 71.05% 19
      69.20 720 12 229 58 88 166 53.01% 179
Player # BODEN'S BOMBERS PPG TP GP 2PT 3PT FTM FTA FT % PF
Sean Higgins 8 Boden's Bombers 10.00 10 1 2 1 3 4 75.00% 20
Mark Johnson 6 Boden's Bombers 191.00 191 1 65 11 28 48 58.33% 14
Mike Shephard 7 Boden's Bombers 31.00 31 1 12 0 7 24 29.17% 14
Adam Mansfield 2 Boden's Bombers 14.00 14 1 7 0 0 2 0.00% 2
Allan Cohen 10 Boden's Bombers 26.00 26 1 10 0 6 17 35.29% 13
Mike Burnier 4 Boden's Bombers 122.00 122 1 37 10 18 26 69.23% 14
Mark Cohen 1 Boden's Bombers 1.00 1 1 0 0 1 6 16.67% 2
Sam Pollack 3 Boden's Bombers 30.00 30 1 6 5 3 8 37.50% 12
Rick Michaud 9 Boden's Bombers 26.00 26 1 8 3 1 7 14.29% 18
Adam Reisner 2 Boden's Bombers 4.00 4 1 2 0 0 2 0.00% 2
Al Flanders 5 Boden's Bombers 22.00 22 1 10 0 2 5 40.00% 24
      477.00 477 1 159 30 69 149 46.31% 135
Player # Wilderbeasts PPG TP GP 2PT 3PT FTM FTA FT % PF
Jared Mosman 7 Wilderbeasts 3.10 31 10 12 0 7 15 46.67% 20
Jeremy Boudrat 8 Wilderbeasts 0.80 8 10 4 0 0 3 0.00% 3
Craig Aucoin 4 Wilderbeasts 2.09 23 11 7 3 0 2 0.00% 5
Ryan Kincade- Crean 5 Wilderbeasts 9.55 105 11 46 0 13 26 50.00% 25
Tim Busa 2 Wilderbeasts 6.91 76 11 17 13 3 7 42.86% 20
Leblanc 6 Wilderbeasts 0.00 0 1 0 0 0 0 #DIV/0! 0
Joe Dispena 3 Wilderbeasts 12.25 147 12 33 18 27 47 57.45% 15
Ryan Lucas 1 Wilderbeasts 6.50 78 12 33 3 3 6 50.00% 10
Devin Kyan   6 Wilderbeasts #DIV/0! 0 0 0 0 0 0 #DIV/0! 0
Jon Chisholm 10 Wilderbeasts 3.33 10 3 5 0 0 0 #DIV/0! 6
      36.58 439 12 157 37 53 106 50.00% 104
Player # Dennis' Team PPG TP GP 2PT 3PT FTM FTA FT % PF
Carl Eriksson 00 Dennis' Team 135.00 135 1 63 0 9 26 34.62% 17
Scott Paul 8 Dennis' Team 85.00 85 1 13 18 5 8 62.50% 18
Bryan Paul 10 Dennis' Team 50.00 50 1 13 7 3 5 60.00% 17
Chen Kenyon 11 Dennis' Team 41.00 41 1 10 5 6 12 50.00% 12
Jason Levy 14 Dennis' Team 0.00 0 1 0 0 0 0 #DIV/0! 3
Andrew Dauber 18 Dennis' Team 59.00 59 1 21 3 8 20 40.00% 21
Dennis Simon 31 Dennis' Team 74.00 74 1 27 0 20 39 51.28% 25
Scott Weiss 32 Dennis' Team 5.00 5 1 1 1 0 0 #DIV/0! 2
Dmitry Duchovny 33 Dennis' Team 21.00 21 1 3 5 0 0 #DIV/0! 17
Michael Silverman 34 Dennis' Team 12.00 12 1 3 0 6 9 66.67% 9
Vinny Chiang 55 Dennis' Team 0.00 0 1 0 0 0 0 #DIV/0! 0
      482.00 482 1 154 39 57 119 47.90% 141