Player # Black Chips PPG TP GP 2PT 3PT FTM FTA FT % PF
Paul Kassabian 5 Black Chips 0.78 7 9 2 1 0 2 0.00% 11
Chris 1 Black Chips 3.00 12 4 3 2 0 0 #DIV/0! 2
Arthur Kostikian 42 Black Chips 6.42 77 12 29 4 7 19 36.84% 30
Matt 3 Black Chips 9.70 97 10 24 14 7 12 58.33% 25
Dae Kost 24 Black Chips 4.11 37 9 11 2 9 23 39.13% 10
Levon Tebelekian 17 Black Chips 3.63 29 8 12 1 2 5 40.00% 10
Danny Bedrossian 34 Black Chips 1.88 15 8 7 0 1 2 50.00% 15
Mark Cinak 11 Black Chips 4.30 43 10 14 4 3 10 30.00% 7
Alex Yildiz 22 Black Chips 1.64 18 11 8 0 2 7 28.57% 14
Raffey Kouyoumjian 43 Black Chips 10.25 41 4 7 6 9 13 69.23% 5
Sinan Ashkouri 12 Black Chips 9.67 116 12 38 5 25 39 64.10% 27
      41.00 492 12 155 39 65 132 49.24% 156
Player # McGavin's Shooters PPG TP GP 2PT 3PT FTM FTA FT % PF
Brendan Pederson 33 McGavin's Shooters 7.00 28 4 8 2 6 13 46.15% 7
Tim Kelley 5 McGavin's Shooters 6.50 52 8 19 2 8 16 50.00% 13
Scott Richardson 2 McGavin's Shooters 26.00 182 7 62 7 37 74 50.00% 34
Ilya Isypkim 34 McGavin's Shooters 0.78 7 9 2 1 0 3 0.00% 5
Ami Verma 15 McGavin's Shooters 3.63 29 8 12 1 2 8 25.00% 20
Will Campbell 8 McGavin's Shooters 8.20 41 5 9 4 11 19 57.89% 10
Jake Baker 20 McGavin's Shooters 11.38 91 8 25 8 17 30 56.67% 10
Mark Richardson 7 McGavin's Shooters 9.13 73 8 22 8 5 9 55.56% 17
  Paul Nevyn 0 McGavin's Shooters 1.45 16 11 7 0 2 7 28.57% 23
      43.25 519 12 166 33 88 179 49.16% 139
Player # Lupien Tree Tops PPG TP GP 2PT 3PT FTM FTA FT % PF
Stephen Theodore 3 Lupien Tree Tops 13.83 166 12 46 16 26 35 74.29% 17
Donald Alexis 42 Lupien Tree Tops 5.67 68 12 29 0 10 19 52.63% 37
Jay Lupien 12 Lupien Tree Tops 4.09 45 11 13 2 13 19 68.42% 6
Frank Ortiz 10 Lupien Tree Tops 3.09 34 11 10 1 11 18 61.11% 17
Sean Hoar 7 Lupien Tree Tops 7.67 23 3 10 1 0 0 #DIV/0! 1
John Barrow 20 Lupien Tree Tops 11.89 107 9 17 20 13 19 68.42% 15
AJ Homicil 7 Lupien Tree Tops 2.73 30 11 11 1 5 12 41.67% 14
Ruben 31 Lupien Tree Tops 3.00 6 2 3 0 0 0 #DIV/0! 2
Montell Gosman 22 Lupien Tree Tops 13.40 134 10 58 0 18 39 46.15% 20
      51.08 613 12 197 41 96 161 59.63% 129
Player # The Krispy Kavanaghs PPG TP GP 2PT 3PT FTM FTA FT % PF
Steve Walsh 5 The Krispy Kavanaghs 3.00 12 4 4 1 1 2 50.00% 7
Greg Mann 2 The Krispy Kavanaghs 4.89 44 9 10 7 3 3 100.00% 5
Omar Maksoud 4 The Krispy Kavanaghs 3.40 17 5 7 0 3 4 75.00% 10
John Clark 6 The Krispy Kavanaghs 0.78 7 9 2 1 0 2 0.00% 8
Will Kavanaugh 7 The Krispy Kavanaghs 5.33 48 9 17 3 5 10 50.00% 18
Nick Reinhart 3 The Krispy Kavanaghs 3.00 15 5 4 2 1 3 33.33% 2
Ben Wiseman 1 The Krispy Kavanaghs 5.50 55 10 16 5 8 24 33.33% 17
Sergei 8 The Krispy Kavanaghs 11.57 81 7 25 10 1 5 20.00% 13
Reid Prinzo 9 The Krispy Kavanaghs 8.00 16 2 1 4 2 4 50.00% 12
  12 Nick's Team #DIV/0! 0 0 0 0 0 0 #DIV/0! 0
      29.50 295 10 86 33 24 57 42.11% 92
Player # Society Original Products PPG TP GP 2PT 3PT FTM FTA FT % PF
Brendan Boyd 3 Society Original Products 6.55 72 11 23 6 8 16 50.00% 26
Jason Harris 4 Society Original Products 3.73 41 11 18 0 5 18 27.78% 25
John Bowers 9 Society Original Products 11.17 67 6 28 2 5 11 45.45% 10
Tim Wallace 5 Society Original Products 5.25 21 4 4 4 1 2 50.00% 4
Pete Zotto 1 Society Original Products 6.00 48 8 13 6 4 8 50.00% 15
Kadis 12 Society Original Products 14.00 112 8 22 15 23 28 82.14% 8
Sean Marshall 25 Society Original Products 10.90 109 10 23 9 36 51 70.59% 16
Noel Altabareh 5 Society Original Products 9.80 49 5 5 11 6 9 66.67% 8
Octavio Cruz   Society Original Products #DIV/0! 0 0 0 0 0 0 #DIV/0! 0
Mike Young 21 Society Original Products 9.09 100 11 27 9 19 29 65.52% 22
      51.58 619 12 163 62 107 172 62.21% 134
Player # UNHOLY TRINITY PPG TP GP 2PT 3PT FTM FTA FT % PF
Tyrone Steons 1 Unholy Trinity 3.55 39 11 17 1 2 3 66.67% 17
Jared Giroux 10 Unholy Trinity 8.36 92 11 28 5 21 42 50.00% 18
Matt Curely 2 Unholy Trinity 3.25 13 4 6 0 1 3 33.33% 4
Travis Looker 20 Unholy Trinity 7.60 76 10 20 7 15 25 60.00% 18
Matt O'Hara 33 Unholy Trinity 8.60 86 10 32 4 10 17 58.82% 24
Ben Looker 4 Unholy Trinity 5.36 59 11 21 1 14 21 66.67% 11
T.J Anthoine 34 Unholy Trinity 2.33 21 9 0 6 3 7 42.86% 18
Adam McGovern 12 Unholy Trinity 8.80 88 10 11 21 3 10 30.00% 15
Bruce Reese 1 Unholy Trinity 9.83 59 6 23 3 4 9 44.44% 8
      48.45 533 11 158 48 73 137 53.28% 133
Player # Lollygaggers PPG TP GP 2PT 3PT FTM FTA FT % PF
Bryan D'Arcangelo 24 Lollygaggers 11.30 113 10 17 20 19 35 54.29% 23
David Ramirez 2 Lollygaggers 4.71 33 7 9 5 0 0 #DIV/0! 20
Elton Ruddock 9 Lollygaggers 8.13 65 8 30 0 5 21 23.81% 22
Ryan Phillips 1 Lollygaggers 3.88 31 8 9 2 7 14 50.00% 19
Jason Dentremont   Lollygaggers #DIV/0! 0 0 0 0 0 0 #DIV/0! 0
Jay Marshall   Lollygaggers #DIV/0! 0 0 0 0 0 0 #DIV/0! 0
Patrick Taverna 24 Lollygaggers 15.43 108 7 22 18 10 17 58.82% 20
John Ruminski 3 Lollygaggers 3.33 30 9 11 2 2 3 66.67% 28
Matt Murphy 5 Lollygaggers 7.38 59 8 16 7 6 14 42.86% 12
Tim Welchons 4 Lollygaggers 16.10 161 10 68 3 16 44 36.36% 22
      54.55 600 11 182 57 65 148 43.92% 166